Kerbside trials
These trials were launched in April/May 2006 and have operated in 15 local authority areas in the last two years.
Partners involved
The following local authorities or third sector organisations were all involved at one point in a kerbside trial scheme:
| Area and Partners | Local Authority (LA) or Third Sector (TS) | Household numbers |
| Aberdeenshire | LA | 70,000 |
| East Devon | LA | 61,000 |
| Eastleigh | LA | 48,000 |
| St Edmundsbury | LA | 42,000 |
| Stockton on Tees | LA | 75,000 |
| Armay and Banbridge (Bryson House) | TS | 36,000 |
| Caerphilly (CFE Caerphilly) | TS | 16,000 |
| Calderdale (Kerbside Calderdale) | TS | 25,800 |
| Harrow & Epping Forest (ECCO) | TS | 64,500 |
| Liverpool (Energywise) | TS | 25,000 |
| Falkirk (BTCV Action Recycle Scotland) | TS | 3,000 |
| Barnsley (Rabbit Recycling North Barnsley Ltd) | TS | 8,600 |
| Trafford (Emerge) | TS | 7,000 |
| Total: | 481,900 |
Two of the third sector projects were unfortunately unable to obtain the extra funding they needed to be able to continue their trial operation. They were Rabbit Recycling, in Barnsley, whose scheme ended in March 2007, and Energywise in Liverpool, whose scheme ended in August 2008.



