Applications are now closed (single stage process)
WRAP is managing a programme of grants to provide new small-scale capital infrastructure and revenue support to organisations redistributing surplus food. The aim is to address current barriers to food redistribution and to develop new solutions for reducing food waste from surplus food. The grant is open to small and medium sized businesses (including not for profits) who can supply surplus food from food businesses either directly to those in need, or to other organisations who offer this service.
This programme will continue the success of a previous small-scale redistribution programme delivered by WRAP in addressing barriers to food redistribution.
Distribution Awards
13 Small to Medium projects across England have won funding worth a total of £1,195,678, enabling 4,334 tonnes of surplus food to potentially to be redistributed.
Recipient | Location | Description | Grant |
City Harvest | London | Base at New Spitalfields Market to recover food. 2 vans 5 days a week | £169,912 |
The Bread and Butter Thing | Manchester | Van and staff to pilot new cross-retailer approach making smaller collections more cost effective | £165,876 |
Rock Foundation UK Ltd | Grimsby | Expand into new area; increase town centre capacity; source new providers; diversify types of food | £74,609 |
Giving World | Leicester | Increase capacity long term. Increase supply and redistribution of short-dated and Best Before End (BBE) foods | £30,432 |
GCDA | London | Join with waste and environmental health teams to refer food businesses for surplus food collection and redistribution | £57,550 |
EMERGE 3Rs (FareShare Greater Manchester) | Manchester | More staff and volunteers to redistribute fruit and vegetables from New Smithfield Market in East Manchester | £27,230 |
Shrewsbury Food Hub | Shrewsbury | Equipment and staff to increase supplier numbers, formalise training and improve record systems | £35,042 |
The Felix Project | London | Equipment and resources to collect and redistribute frozen food | £162,690 |
The Port Grocery | Cheshire | Supplier Liaison Manager. Van and driver to serve primary schools. Additional walk-in fridge and freezers | £68,158 |
The Big Help Project | Merseyside | Two staff to increase number of Food Clubs. New partnerships with community organisations to provide Food Clubs on their premises | £36,850 |
The Real Junk Food Project Brighton (RJFPB) | Brighton | Expansion of pilot café to become near permanent. Second food hub. | £52,879 |
City Gate Community Projects | Brighton | Electric refrigerated van, bike, two staff and communications materials | £163,961 |
UKHarvest | Chichester | Increase capacity and efficiency through vans, staff and volunteers | £143,228 |
Applications are currently open for the COVID-19 Emergency Surplus Food Grant, open to not-for-profit food redistributors, ensuring surplus food can reach people in need and preventing food waste. WRAP also recently ran the Resource Action Fund Citizen Food Waste Behaviour Change and Value from Food Waste grants earlier this year.